Container volumes · Country · #1 busiest
United States
Loaded imports, Sep 2026
2,944,000 TEU
+6.5% vs a year earlier
Loaded TEU by month
ImportsExportsLighter bars are ION estimates; solid bars are published figures.
| Month | Imports | Exports | Basis |
|---|---|---|---|
| Oct 2026 (so far) | 494,000 | — | ION estimate |
| Sep 2026 | 2,944,000 | — | ION estimate |
| Aug 2026 | 3,004,000 | 1,061,000 | Published |
| Jul 2026 | 2,920,000 | 1,014,000 | Published |
| Jun 2026 | 2,820,000 | — | ION estimate |
| May 2026 | 2,903,000 | 1,086,000 | Published |
| Apr 2026 | 2,703,000 | 1,079,000 | Published |
| Mar 2026 | 2,809,000 | — | ION estimate |
| Feb 2026 | 2,486,000 | 955,000 | Published |
| Jan 2026 | 2,755,000 | 952,000 | Published |
| Dec 2025 | 2,694,000 | — | ION estimate |
| Nov 2025 | 2,686,000 | — | ION estimate |
| Oct 2025 | 2,746,000 | — | ION estimate |
| Sep 2025 | 2,765,000 | 1,110,000 | ION estimate |
| Aug 2025 | 2,933,000 | 1,175,000 | ION estimate |
| Jul 2025 | 2,997,000 | 1,150,000 | ION estimate |
| Jun 2025 | 2,643,000 | — | ION estimate |
| May 2025 | 2,587,000 | — | ION estimate |
| Apr 2025 | 2,775,000 | — | ION estimate |
| Mar 2025 | 2,724,000 | 1,325,000 | ION estimate |
| Feb 2025 | 2,568,000 | — | ION estimate |
| Jan 2025 | 2,807,000 | 938,000 | Published |
| Dec 2024 | 2,653,000 | 942,000 | Published |
| Nov 2024 | 2,701,000 | 1,101,000 | ION estimate |
| Oct 2024 | 2,775,000 | — | ION estimate |
| Jan 2023 | — | 998,000 | Published |
| Dec 2022 | — | 859,000 | Published |
| Aug 2022 | — | 962,000 | Published |
| Jan 2022 | — | 875,000 | Published |
Months marked “ION estimate” are Vizion estimates from observed container shipments, scaled to published totals. Published months come from national or port statistics. Loaded full containers only.
What Vizion ION adds for United States
- Seen vs estimated coverageHow much of the market Vizion's records see each month, with a stated range for the rest.
- Carriers and services callingCarrier share, schedule reliability and services, from live container tracking.
- Importers, exporters and productsWho ships here, what they ship and who is gaining or losing.
- Arrivals and disruption outlookComing-up vessel arrivals, dwell and calibrated disruption risk.